Deposits
$0.00
Total Earnings
$0.00
Current APY
0%
Stable Vault Opportunities
Invest on yearn-stable vaults and earn constant rewards.
Name | TVL | Your Deposits | Version | ||
---|---|---|---|---|---|
![]() | DAI yVaultDAI | $45,065,834.10 USD | - | 0.4.3 | |
![]() | USDC yVaultUSDC | $5,216,649.97 USD | - | 0.3.0 | |
![]() | USDC yVaultUSDC | $31,810,595.79 USD | - | 0.4.3 | |
![]() | USDT yVaultUSDT | $135,151.33 USD | - | 0.3.5 | |
![]() | USDT yVaultUSDT | $11,584,325.01 USD | - | 0.4.3 | |
![]() | TUSD yVaultTUSD | $7,073.35 USD | - | 0.4.3 | |
![]() | LUSD yVaultLUSD | $685,636.00 USD | - | 0.4.3 | |
![]() | Curve MIM Pool yVaultCurve MIM | $450,502.50 USD | - | 0.4.3 | |
![]() | Curve GUSD Pool yVaultCurve GUSD | $72,777.53 USD | - | 0.3.5 | |
![]() | Curve LUSD Pool yVaultCurve LUSD | $2,650,745.72 USD | - | 0.3.5 | |
![]() | DAI yVaultDAI | $1,032,129.70 USD | - | 0.3.0 |
This is an independent tool for the yearn.finance ecosystem.
This app just consumes yearn smart contracts in the YearnSdk, and filter for standard/stable vaults to token holders.