Deposits
$0.00
Total Earnings
$0.00
Current APY
0%
Stable Vault Opportunities
Invest on yearn-stable vaults and earn constant rewards.
Name | TVL | Your Deposits | Version | ||
---|---|---|---|---|---|
![]() | DAI yVaultDAI | $39,844,838.86 USD | - | 0.4.3 | |
![]() | USDC yVaultUSDC | $5,303,253.10 USD | - | 0.3.0 | |
![]() | USDC yVaultUSDC | $27,241,543.81 USD | - | 0.4.3 | |
![]() | USDT yVaultUSDT | $176,432.29 USD | - | 0.3.5 | |
![]() | USDT yVaultUSDT | $17,644,072.93 USD | - | 0.4.3 | |
![]() | TUSD yVaultTUSD | $7,139.44 USD | - | 0.4.3 | |
![]() | LUSD yVaultLUSD | $308,106.09 USD | - | 0.4.3 | |
![]() | Curve MIM Pool yVaultCurve MIM | $453,834.70 USD | - | 0.4.3 | |
![]() | Curve GUSD Pool yVaultCurve GUSD | $127,628.10 USD | - | 0.3.5 | |
![]() | Curve LUSD Pool yVaultCurve LUSD | $2,812,691.41 USD | - | 0.3.5 | |
![]() | DAI yVaultDAI | $1,024,531.21 USD | - | 0.3.0 |
This is an independent tool for the yearn.finance ecosystem.
This app just consumes yearn smart contracts in the YearnSdk, and filter for standard/stable vaults to token holders.