Deposits
$0.00
Total Earnings
$0.00
Current APY
0%
Stable Vault Opportunities
Invest on yearn-stable vaults and earn constant rewards.
Name | TVL | Your Deposits | Version | ||
---|---|---|---|---|---|
![]() | DAI yVaultDAI | $28,444,914.34 USD | - | 0.4.3 | |
![]() | USDC yVaultUSDC | $4,833,323.76 USD | - | 0.3.0 | |
![]() | USDC yVaultUSDC | $23,464,650.54 USD | - | 0.4.3 | |
![]() | USDT yVaultUSDT | $0.00 USD | - | 0.3.5 | |
![]() | USDT yVaultUSDT | $9,384,885.67 USD | - | 0.4.3 | |
![]() | TUSD yVaultTUSD | $7,126.00 USD | - | 0.4.3 | |
![]() | LUSD yVaultLUSD | $668,898.15 USD | - | 0.4.3 | |
![]() | Curve MIM Pool yVaultCurve MIM | $1,690.81 USD | - | 0.4.3 | |
![]() | Curve GUSD Pool yVaultCurve GUSD | $0.00 USD | - | 0.3.5 | |
![]() | Curve LUSD Pool yVaultCurve LUSD | $745.28 USD | - | 0.3.5 | |
![]() | DAI yVaultDAI | $910,703.35 USD | - | 0.3.0 |
This is an independent tool for the yearn.finance ecosystem.
This app just consumes yearn smart contracts in the YearnSdk, and filter for standard/stable vaults to token holders.